Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 13 OCT | ![]() | H | 99–100 | Changchun Gymnasium |
| WED 16 OCT | ![]() | H | 113–121 | Changchun Gymnasium |
| FRI 18 OCT | ![]() | H | 124–109 | Changchun Gymnasium |
| SUN 20 OCT | ![]() | A | 107–101 | Suzhou Sports Centre |
| TUE 22 OCT | ![]() | H | 130–119 | Changchun Gymnasium |
| THU 24 OCT | ![]() | H | 85–92 | Changchun Gymnasium |
| SUN 27 OCT | ![]() | H | 96–86 | Changchun Gymnasium |
| TUE 29 OCT | ![]() | A | 119–133 | Zuchang Gymnasium |
| FRI 01 NOV | ![]() | H | 114–94 | Changchun Gymnasium |
| SUN 03 NOV | ![]() | H | 102–108 | Changchun Gymnasium |
| SAT 30 NOV | ![]() | A | 117–140 | Tianhe Gymnasium |
| MON 02 DEC | ![]() | A | 90–99 | Zhuji Jiyang Sports Center Gymnasium |
| WED 04 DEC | ![]() | A | 112–159 | Hangzhou Binjiang District Gymnasium |
| FRI 06 DEC | ![]() | A | 106–108 | Youngor Arena |
| MON 09 DEC | ![]() | H | 97–91 | Changchun Gymnasium |
| WED 11 DEC | ![]() | H | 116–105 | Changchun Gymnasium |
| FRI 13 DEC | ![]() | A | 89–122 | Hongshan Arena |
| SUN 15 DEC | ![]() | A | 105–111 | Sichuan Provincial Gymnasium |
| WED 18 DEC | ![]() | H | 114–102 | Changchun Gymnasium |
| FRI 20 DEC | ![]() | H | 93–70 | Changchun Gymnasium |
| MON 23 DEC | ![]() | A | 107–138 | Shanghai Indoor Stadium |
| THU 26 DEC | ![]() | A | 85–106 | Nanjing Olympic Sports Center |
| SAT 28 DEC | ![]() | H | 65–106 | Changchun Gymnasium |
| MON 30 DEC | ![]() | A | 83–116 | Shanxi Sports Center |
| THU 02 JAN | ![]() | H | 116–114 | Changchun Gymnasium |
| SAT 04 JAN | ![]() | H | 81–102 | Changchun Gymnasium |
| MON 06 JAN | ![]() | A | 92–109 | Olympic Sports Center Gymnasium |
| THU 09 JAN | ![]() | A | 84–117 | Shandong Arena |
| SAT 11 JAN | ![]() | A | 110–113 | University of Finance and Economics |
| MON 13 JAN | ![]() | H | 115–112 | Changchun Gymnasium |
| WED 15 JAN | ![]() | A | 104–130 | Conson Stadium |
| FRI 17 JAN | ![]() | A | 96–118 | Shenzhen Dayun Arena |
| MON 20 JAN | ![]() | A | 103–92 | Zuchang Gymnasium |
| THU 23 JAN | ![]() | H | 120–137 | Changchun Gymnasium |
| SAT 25 JAN | ![]() | A | 94–107 | Conson Stadium |
| WED 05 MAR | ![]() | H | 118–102 | Changchun Gymnasium |
| FRI 07 MAR | ![]() | H | 93–115 | Changchun Gymnasium |
| SUN 09 MAR | ![]() | A | 99–112 | Liaoning Gymnasium |
| TUE 11 MAR | ![]() | H | 103–118 | Changchun Gymnasium |
| FRI 14 MAR | ![]() | H | 127–133 | Changchun Gymnasium |
| MON 17 MAR | ![]() | A | 99–136 | Liaoning Gymnasium |
| WED 19 MAR | ![]() | A | 108–134 | Cadillac Arena |
| FRI 21 MAR | ![]() | H | 88–95 | Changchun Gymnasium |
| MON 24 MAR | ![]() | H | 90–104 | Changchun Gymnasium |
| THU 27 MAR | ![]() | A | 94–106 | Dongguan Basketball Center |
| MON 31 MAR | ![]() | A | 103–102 | Tianhe Gymnasium |
Upcoming-only.
Results-only.



















